Difference between revisions of "Collaborative filtering"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) (Created page with "'''Collaborative filtering''' algorithms predict recommendations just from a user-item matrix containing ratings or implicit feedback information. More specifically, ...") |
Zeno Gantner (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Collaborative filtering''' algorithms predict recommendations just from a [[user-item matrix]] containing [[ratings]] or [[implicit feedback]] information. | '''Collaborative filtering''' algorithms predict recommendations just from a [[user-item matrix]] containing [[ratings]] or [[implicit feedback]] information. | ||
More specifically, the term often refers to [[kNN]]-based methods. | More specifically, the term often refers to [[kNN]]-based methods. | ||
| + | |||
| + | == See also == | ||
| + | * [[content-based filtering]] | ||
| + | * [[matrix factorization]] | ||
| + | |||
| + | == External links == | ||
| + | * [[Wikipedia: Collaborative filtering]] | ||
| + | |||
| + | [[Category: Task]] | ||
| + | [[Category: Method]] | ||
Latest revision as of 07:20, 11 July 2012
Collaborative filtering algorithms predict recommendations just from a user-item matrix containing ratings or implicit feedback information. More specifically, the term often refers to kNN-based methods.